Daily flight schedule of Royal Nepal Airlines Domestic

SECTOR FLIGHT FLIGHT DEP ARR AIR
FROM TO DAYS NO TIME TIME Craft
KATHMANDU BHARATPUR 2,3 RA149 1205 1235 DHC-6/300
BHARATPUR 1,4,5,6,7 RA167 1600 1630 DHC-6/300
. BHOJPUR 1,3,5 RA109 0915 1005 DHC-6/300
. BIRATNAGAR 4,7 RA105 1225 1320 DHC-6/300
. BIRATNAGAR 1,2,3,5,6 RA191 1500 1600 DHC-6/300
. DANG 2,5,7 RA183 1045 1205 DHC-6/300
. LAMIDANDA 4,7 RA135 1030 1110 DHC-6/300
. LUKLA 1,3,5 RA121 0700 0740 DHC-6/300
 . LUKLA 2,4,6,7 RA125 0700 0740 DHC-6/300
. NEPALGUNJ 1,3,4,6 RA179 1400 1520 DHC-6/300
. NEPALGUNJ 2,5,7 RA183 1045 1205 DHC-6/300
. PHAPLU 2,4,6,7 RA117 0850 0925 DHC-6/300
. POKHARA 1,5 RA141 1205 1245 DHC-6/300
. POKHARA 2,3 RA149 1205 1235 DHC-6/300
. POKHARA 1,4,5,6,7 RA167 1600 1630 DHC-6/300
. RAJBIRAJ 4,7 RA105 1225 1320 DHC-6/300
. RAMECHHAP 1,3,6 RA131 1105 1130 DHC-6/300
. RUMJATAR 2,4,6,7 RA133 1030 1105 DHC-6/300
           
SECTOR FLIGHT FLIGHT DEP ARR AIR
FROM TO DAYS NO TIME TIME Craft
KATHMANDU SIMARA DAILY RA161 1230 1255 DHC-6/300
SURKHET 1,3,4,6 RA179 1400 1520 DHC-6/300
. TUMLINGTAR 1,2,3,5,6 RA191 1500 1600 DHC-6/300
LUKLA KATHMANDU 1,3,5 RA122 0755 0835 DHC-6/300
. KATHMANDU 2,4,6,7 RA126 0755 0835 DHC-6/300
. PHAPLU 1,6 RA119 0750 0805 DHC-6/300
. RUMJATAR 3,5 RA143 0750 0810 DHC-6/300
RAMECHHAP KATHMANDU 1,3,6 RA132 1145 1210 DHC-6/300
BHAIRAHAWA POKHARA 1,5 RA142 1350 1425 DHC-6/300
BHARATPUR POKHARA 2,3 RA149 1250 1310 DHC-6/300
. POKARA 1,4,5,6,7 RA167 1645 1705 DHC-6/300
. KATHMANDU 2,3 RA150 1400 1430 DHC-6/300
. KATHMANDU 1,4,5,6,7 RA168 0945 1015 DHC-6/300
BIRATNAGAR KATHMANDU 2,3,4,5,7 RA192 1235 1435 DHC-6/300
. TUMLINGTAR 2,3,4,5,7 RA192 1235 1300 DHC-6/300
. TAPLEJUNG 2,3,4,7 RA301 0630 0700 DHC-6/300
. BHOJPUR 2,3,4,7 RA305 0800 0825 DHC-6/300
. LAMIDANDA 4,7 RA309 0950 1025 DHC-6/300
           
SECTOR FLIGHT FLIGHT DEP ARR AIR
FROM TO DAYS NO TIME TIME Craft
BIRATNAGAR RUMJATAR 2,4 RA313 0630 0705 DHC-6/300
PHAPLU 3 RA315 0630 0710 DHC-6/300
RAJBIRAJ KATHMANDU 4,7 RA106 1335 1430 DHC-6/300
. LAMIDANDA 7 RA310 1115 1135 DHC-6/300
BHOJPUR KATHMANDU 1,3,5 RA110 1020 1110 DHC-6/300
. BIRATNAGAR 2,3,4,7 RA306 0840 0905 DHC-6/300
PHAPLU KATHMANDU 2,4,6,7 RA118 0940 1015 DHC-6/300
. BIRATNAGAR 3 RA316 0725 0805 DHC-6/300
RUMJATAR KATHMANDU 2,4,6,7 RA134 1120 1155 DHC-6/300
. BIRATNAGAR 2,4 RA314 0720 0755 DHC-6/300
LAMIDANDA KATHMANDU 4,7 RA136 1125 1205 DHC-6/300
. RAJBIRAJ 7 RA312 1040 1100 DHC-6/300
. BIRATNAGAR 4,7 RA311 1150 1225 DHC-6/300
TUMLINGTAR BIRATNAGAR 1,2,3,5,6 RA191 1615 1640 DHC-6/300
. KATHMANDU 2,3,4,5,7 RA192 1315 1415 DHC-6/300
TAPLEJUNG BIRATNAGAR 2,3,4,7 RA302 0715 0745 DHC-6/300
POKHARA KATHMANDU 1,5 RA142 1300 1340 DHC-6/300
. BHAIRAHAWA 1,5 RA141 1300 1335 DHC-6/300
SECTOR FLIGHT FLIGHT DEP ARR AIR
FROM TO DAYS NO TIME TIME Craft
POKHARA KATHMANDU 2,3 RA150 1325 1430 DHC-6/300
BHARATPUR 2,3 RA150 1325 1345 DHC-6/300
. BHARATPUR 1,2,5,6,7 RA168 0910 0930 DHC-6/300
. KATHMANDU 1,2,5,6,7 RA168 0910 1015 DHC-6/300
. JOMSOM 1,2,5,6,7 RA555 0630 0655 DHC-6/300
. MANANG 1,2,5,6,7 RA581 0750 0815 DHC-6/300
JOMSOM POKHARA 1,2,5,6,7 RA556 0710 0735 DHC-6/300
MANANG POKHARA 1,2,5,6,7 RA582 0830 0855 DHC-6/300
NEPALGUNJ KATHMANDU 1,3,4,6 RA180 1245 1445 DHC-6/300
. DANG 2,3,5,6 RA184 1315 1435 DHC-6/300
. BAJHANG 2,4 RA703 0830 0915 DHC-6/300
. BAJURA 4,6 RA705 1100 1145 DHC-6/300
. CHAURIJHARI 5,7 RA707 1450 1515 DHC-6/300
. RUKUM 1,5 RA709 1100 1130 DHC-6/300
. DOLPA 2,4,6 RA713 0630 0715 DHC-6/300
. JUMLA 1,3,5 RA717 0900 0945 DHC-6/300
. SIMIKOT 1,3,5 RA731 0630 0715 DHC-6/300
. SAFEBAGAR 6,7 RA737 1300 1340 DHC-6/300
           
SECTOR FLIGHT FLIGHT DEP ARR AIR
FROM TO DAYS NO TIME TIME Craft
NEPALGUNJ DOTI 2,6 RA739 1030 1105 DHC-6/300
SIMARA KATHMANDU DAILY RA162 1230 1255 DHC-6/300
SURKHET NEPALGUNJ 1,3,4,6 RA179 1535 1600 DHC-6/300
. KATHMANDU 1,2,5,6,7 RA180 1325 1445 DHC-6/300
RUKUM NEPALGUNJ 1,5 RA710 1145 1215 DHC-6/300
DANG NEPALGUNJ 2,5,7 RA183 1220 1245 DHC-6/300
. KATHMANDU 2,3,5,6 RA184 1450 1515 DHC-6/300
BAJHANG DHANGADHI 4,6 RA761 0930 1005 DHC-6/300
 . NEPALGUNJ 2,4 RA704 0930 1015 DHC-6/300
BAJURA NEPALGUNJ 3,6 RA706 1200 1245 DHC-6/300
CHAURIJHARI NEPALGUNJ 5,7 RA708 1530 1555 DHC-6/300
DOLPA NEPALGUNJ 2,4,6 RA714 0730 0815 DHC-6/300
JUMLA NEPALGUNJ 1,3,5 RA718 1000 1045 DHC-6/300
SIMIKOT NEPALGUNJ 1,3,5 RA732 0745 0845 DHC-6/300
SAFEBAGAR NEPALGUNJ 6,7 RA738 1355 1435 DHC-6/300
DOTI NEPALGUNJ 2,6 RA740 1120 1155 DHC-6/300
DHANGADHI BAJHANG 4 RA761 1020 1055 DHC-6/300
           

Note:
1. All time are in local.
2. RA121/122 KATHMANDU-LUKLA-KATHMANDU, RA555/556 POKHARA-JOMSOM-  POKHARA, RA581/582  POKHARA-MANANG-POKHARA are Tourist Priority Flights.
3. RA135/136 KATHMANDU-LAMIDANDA-KATHMANDU, RA309/312 BIRATNAGAR-LAMIDANDA-RAJBIRAJ,  RA311/310 RAJBIRAJ-LAMIDANDA-BIRATNAGAR, RA707/708 NEPALGUNJ-CHAURJHARI-NEPALGUNJ will be operate subject to availability of required security and communication.
4. RA161/162 KATHMANDU-SIMARA-KATHMANDU & RA141/142 POKHARA-BHAIRAHAWA-POKHARA flight will operate subject to re-open the station.

       
Mon-1, Tue-2, Wed-3, Thu-4, Fri-5, Sat-6, Sun-7
Note: Subject to Change Without prior notice